<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IECA&#039;s Blog &#187; Financial Aid</title>
	<atom:link href="http://www.iecaonline.com/blog/category/financial-aid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iecaonline.com/blog</link>
	<description>News from Independent Educational Consultants Association</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>National Poll Confirms Family Confusion Over College Finances</title>
		<link>http://www.iecaonline.com/blog/2010/07/06/national-poll-confirms-family-confusion-over-college-finances/</link>
		<comments>http://www.iecaonline.com/blog/2010/07/06/national-poll-confirms-family-confusion-over-college-finances/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:41:58 +0000</pubDate>
		<dc:creator>Mark Sklarow</dc:creator>
				<category><![CDATA[College Tuition]]></category>
		<category><![CDATA[Economy and Consultants]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[IECA member consultants]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[college applications]]></category>
		<category><![CDATA[college consulting]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[Art & Science Group]]></category>
		<category><![CDATA[college application trends]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[college committee]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educational consulting]]></category>
		<category><![CDATA[financing information]]></category>
		<category><![CDATA[IECA members]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Mark Sklarow]]></category>
		<category><![CDATA[merit aid]]></category>

		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=1902</guid>
		<description><![CDATA[by Mark H. Sklarow, Executive Director, IECA A study conducted earlier this year, and recently published by the College Board and Art &#38; Science Group LLC, indicated that students and parents are making decisions about college applications and matriculation based on financial aid information that is incorrect, incomplete, and inaccurate. In the survey, 59% of students [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2010/07/06/national-poll-confirms-family-confusion-over-college-finances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch &#8216;Health Care&#8217; Vote for a Dramatic Change to College Loans</title>
		<link>http://www.iecaonline.com/blog/2010/03/19/watch-health-care-vote-for-a-dramatic-change-to-college-loans/</link>
		<comments>http://www.iecaonline.com/blog/2010/03/19/watch-health-care-vote-for-a-dramatic-change-to-college-loans/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:59:20 +0000</pubDate>
		<dc:creator>Mark Sklarow</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[college loans]]></category>
		<category><![CDATA[educational consultants]]></category>

		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=1661</guid>
		<description><![CDATA[by Mark Sklarow, Executive Director, Independent Educational Consultants Association While all legislative eyes are focused on a vote on major Health Care legislation (addressed in a previous blog), there is speculation that the final reconciliation bill will have a major reform to the college loan industry attached. If this legislative path is followed—and all expectation [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2010/03/19/watch-health-care-vote-for-a-dramatic-change-to-college-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Students Use of Rankings in the College Search Process: Less or More Than We Thought?</title>
		<link>http://www.iecaonline.com/blog/2010/02/16/students-use-of-rankings-in-the-college-search-process-less-or-more-than-we-thought/</link>
		<comments>http://www.iecaonline.com/blog/2010/02/16/students-use-of-rankings-in-the-college-search-process-less-or-more-than-we-thought/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:27:58 +0000</pubDate>
		<dc:creator>Emily Snyder</dc:creator>
				<category><![CDATA[College Rankings]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[IECA member consultants]]></category>
		<category><![CDATA[college consulting]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finding the Right Fit]]></category>
		<category><![CDATA[IECA members]]></category>
		<category><![CDATA[US News and World Report]]></category>

		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=1538</guid>
		<description><![CDATA[by Emily Snyder, IECA Member (Virginia) and Chair, IECA College Committee In “Inside the College Rankings” in Friday&#8217;s US News and World Report, Bob Morse (of the Morse Code), cites the recently released &#8220;UCLA Freshman Survey: Fall 2009&#8243; as evidence that students are using a variety of factors—not just national rankings—when making a decision about [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2010/02/16/students-use-of-rankings-in-the-college-search-process-less-or-more-than-we-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Only 57% of Freshmen Earn Their College Degree Within Six Years. And That&#8217;s the Good News.</title>
		<link>http://www.iecaonline.com/blog/2009/12/07/only-57-of-freshmen-earn-their-college-degree-within-six-years-and-thats-the-good-news/</link>
		<comments>http://www.iecaonline.com/blog/2009/12/07/only-57-of-freshmen-earn-their-college-degree-within-six-years-and-thats-the-good-news/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:42:06 +0000</pubDate>
		<dc:creator>Mark Sklarow</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Finding the Right Fit]]></category>
		<category><![CDATA[college consulting]]></category>
		<category><![CDATA[educational consultants]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[educational consulting]]></category>
		<category><![CDATA[Pell Grants]]></category>

		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=1353</guid>
		<description><![CDATA[by Mark Sklarow, Executive Director, IECA A new national study by Education Trust reports the surprising figure that only 57% of college freshmen (in 1999, the class studied) nationwide has achieved their undergraduate degree within six years. That figure includes students who transferred and graduated elsewhere. Worse still were the numbers for low-income and underrepresented [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2009/12/07/only-57-of-freshmen-earn-their-college-degree-within-six-years-and-thats-the-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Bill to Restructure Student Aid Programs</title>
		<link>http://www.iecaonline.com/blog/2009/07/22/update-on-bill-to-restructure-student-aid-programs/</link>
		<comments>http://www.iecaonline.com/blog/2009/07/22/update-on-bill-to-restructure-student-aid-programs/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:46:50 +0000</pubDate>
		<dc:creator>Emily Snyder</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[college consulting]]></category>

		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=438</guid>
		<description><![CDATA[by Emily Snyder, IECA (Virginia) Today&#8217;s edition of Inside Higher Ed includes a partisan yet objective assessment of both the appreciation for and concerns with the Congressional bill to restructure student aid programs. It may be somewhat of a long read for anyone not interested in the &#8220;how did this come about&#8221; politicking that goes [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2009/07/22/update-on-bill-to-restructure-student-aid-programs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simplification of FAFSA a Long Awaited and Welcome Change</title>
		<link>http://www.iecaonline.com/blog/2009/06/24/simplification-of-fafsa-a-long-awaited-and-welcome-change/</link>
		<comments>http://www.iecaonline.com/blog/2009/06/24/simplification-of-fafsa-a-long-awaited-and-welcome-change/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:07:59 +0000</pubDate>
		<dc:creator>Mark Sklarow</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[college application trends]]></category>
		<category><![CDATA[college applications]]></category>
		<category><![CDATA[college consulting]]></category>
		<category><![CDATA[FAFSA]]></category>

		<guid isPermaLink="false">http://iecablog.wordpress.com/?p=316</guid>
		<description><![CDATA[Today&#8217;s announcement by the Obama administration to simplify the FAFSA application (Free Application for Federal Student Aid) is a most welcome admission that the form, with its 150+ questions, has become so complex and cumbersome that the very families the process should be helping has, instead, chased them away. Today&#8217;s announcement of minor changes for the [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2009/06/24/simplification-of-fafsa-a-long-awaited-and-welcome-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
