<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IECA&#039;s Blog &#187; Economy and Consultants</title>
	<atom:link href="http://www.iecaonline.com/blog/category/economy-and-consultants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iecaonline.com/blog</link>
	<description>News from Independent Educational Consultants Association</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>National Poll Confirms Family Confusion Over College Finances</title>
		<link>http://www.iecaonline.com/blog/2010/07/06/national-poll-confirms-family-confusion-over-college-finances/</link>
		<comments>http://www.iecaonline.com/blog/2010/07/06/national-poll-confirms-family-confusion-over-college-finances/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:41:58 +0000</pubDate>
		<dc:creator>Mark Sklarow</dc:creator>
				<category><![CDATA[College Tuition]]></category>
		<category><![CDATA[Economy and Consultants]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[IECA member consultants]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[college applications]]></category>
		<category><![CDATA[college consulting]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[Art & Science Group]]></category>
		<category><![CDATA[college application trends]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[college committee]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educational consulting]]></category>
		<category><![CDATA[financing information]]></category>
		<category><![CDATA[IECA members]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Mark Sklarow]]></category>
		<category><![CDATA[merit aid]]></category>

		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=1902</guid>
		<description><![CDATA[by Mark H. Sklarow, Executive Director, IECA A study conducted earlier this year, and recently published by the College Board and Art &#38; Science Group LLC, indicated that students and parents are making decisions about college applications and matriculation based on financial aid information that is incorrect, incomplete, and inaccurate. In the survey, 59% of students [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2010/07/06/national-poll-confirms-family-confusion-over-college-finances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Economy is Rebounding; is Consulting Poised for Improvement?</title>
		<link>http://www.iecaonline.com/blog/2010/04/13/the-economy-is-rebounding-is-consulting-poised-for-improvement/</link>
		<comments>http://www.iecaonline.com/blog/2010/04/13/the-economy-is-rebounding-is-consulting-poised-for-improvement/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:01:44 +0000</pubDate>
		<dc:creator>Mark Sklarow</dc:creator>
				<category><![CDATA[Consulting Business]]></category>
		<category><![CDATA[Economy and Consultants]]></category>
		<category><![CDATA[IECA member consultants]]></category>
		<category><![CDATA[changes in consulting practices]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educational advice]]></category>
		<category><![CDATA[educational consulting]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=1723</guid>
		<description><![CDATA[by Mark Sklarow, Executive Director, Independent Educational Consultants Association Based on facts and figures alone, we know the economy is showing significant signs of recovery. We have had two consecutive quarters of positive GDP (Gross Domestic Product) growth, and this alone would mean that the recession is, technically, behind us. While employment figures have not [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2010/04/13/the-economy-is-rebounding-is-consulting-poised-for-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IECA: From Great to Remarkable</title>
		<link>http://www.iecaonline.com/blog/2010/01/04/ieca-from-great-to-remarkable/</link>
		<comments>http://www.iecaonline.com/blog/2010/01/04/ieca-from-great-to-remarkable/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:55:03 +0000</pubDate>
		<dc:creator>Mark Sklarow</dc:creator>
				<category><![CDATA[Economy and Consultants]]></category>
		<category><![CDATA[IECA]]></category>
		<category><![CDATA[IECA Conference]]></category>
		<category><![CDATA[IECA Leadership]]></category>
		<category><![CDATA[IECA member consultants]]></category>
		<category><![CDATA[Learning Disability Consulting]]></category>
		<category><![CDATA[Social Networking Technology]]></category>
		<category><![CDATA[Summer Training Institute]]></category>
		<category><![CDATA[member services]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educational consulting]]></category>
		<category><![CDATA[IECA board of directors]]></category>
		<category><![CDATA[IECA members]]></category>
		<category><![CDATA[IECA membership statistics]]></category>
		<category><![CDATA[learning disabilities consulting]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Speed Meetings]]></category>

		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=1392</guid>
		<description><![CDATA[by Mark Sklarow, Executive Director, IECA I admit to being a person who is rarely satisfied with the way things are. I believe in the need to change and that includes both personal change and actions to ensure that the Independent Educational Consultants Association continues to move forward, developing new approaches, new programs and new [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2010/01/04/ieca-from-great-to-remarkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools, Consultants, Customer Service…</title>
		<link>http://www.iecaonline.com/blog/2009/11/12/schools-consultants-customer-service%e2%80%a6/</link>
		<comments>http://www.iecaonline.com/blog/2009/11/12/schools-consultants-customer-service%e2%80%a6/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:32:08 +0000</pubDate>
		<dc:creator>AdmissionsQuest</dc:creator>
				<category><![CDATA[AdmissionsQuest]]></category>
		<category><![CDATA[Economy and Consultants]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Consulting Growth]]></category>
		<category><![CDATA[IECA]]></category>
		<category><![CDATA[IECA Charlotte Conference]]></category>
		<category><![CDATA[IECA Conference]]></category>
		<category><![CDATA[educational consultants]]></category>
		<category><![CDATA[educational consulting]]></category>
		<category><![CDATA[Beth Black]]></category>
		<category><![CDATA[Cherokee Creek Boys School]]></category>
		<category><![CDATA[constituent]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Everything I learned About Marketing]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[I Learned from a Mouse]]></category>
		<category><![CDATA[Messages]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[ustomer service philosophy]]></category>

		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=1248</guid>
		<description><![CDATA[By Brian Fisher, AdmissionsQuest Everyone on campus or in your office conveys messages and sells the school or your services. We all think we practice pretty good customer service. Do we? Beth Black, Cherokee Creek Boys School, made the case for service in her presentation, “Everything I learned About Marketing, I Learned from a Mouse.” [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2009/11/12/schools-consultants-customer-service%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change is a Good Thing</title>
		<link>http://www.iecaonline.com/blog/2009/11/11/change-is-a-good-thing/</link>
		<comments>http://www.iecaonline.com/blog/2009/11/11/change-is-a-good-thing/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:56:00 +0000</pubDate>
		<dc:creator>AdmissionsQuest</dc:creator>
				<category><![CDATA[AdmissionsQuest]]></category>
		<category><![CDATA[Consulting Business]]></category>
		<category><![CDATA[Economy and Consultants]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Consulting Growth]]></category>
		<category><![CDATA[IECA]]></category>
		<category><![CDATA[IECA Charlotte Conference]]></category>
		<category><![CDATA[IECA Conference]]></category>
		<category><![CDATA[educational consultants]]></category>
		<category><![CDATA[educational consulting]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Mark Sklarow]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Speed Meetings]]></category>

		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=1235</guid>
		<description><![CDATA[By Brian Fisher, AdmissionsQuest The first official morning just concluded. Formats and offerings have changed and that’s good. I talked with Mark Sklarow from the periphery of the Speed Meeting sessions to get his take on the conference and the new approaches. In a word, there’s more meat. The conference has tightened its focus on [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2009/11/11/change-is-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Demonstrates Strength of Educational Consulting in Face of Recession</title>
		<link>http://www.iecaonline.com/blog/2009/07/14/survey-demonstrates-strength-of-educational-consulting-in-face-of-recession/</link>
		<comments>http://www.iecaonline.com/blog/2009/07/14/survey-demonstrates-strength-of-educational-consulting-in-face-of-recession/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:00:47 +0000</pubDate>
		<dc:creator>Mark Sklarow</dc:creator>
				<category><![CDATA[Economy and Consultants]]></category>
		<category><![CDATA[changes in consulting practices]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educational consulting]]></category>
		<category><![CDATA[IECA members]]></category>

		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=385</guid>
		<description><![CDATA[In a recent survey of more than 250 IECA member educational consultants, over half indicated little impact on their client base as a result of the current economic recession. In fact 23% of respondents indicated that their consulting practice has increased as compared to a year ago, with half of these saying the increase in [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2009/07/14/survey-demonstrates-strength-of-educational-consulting-in-face-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Economic Data Suggests Recovery for Educational Consultants May be Delayed Until Fall</title>
		<link>http://www.iecaonline.com/blog/2009/07/02/new-economic-data-suggests-recovery-for-educational-consultants-may-be-delayed-until-fall/</link>
		<comments>http://www.iecaonline.com/blog/2009/07/02/new-economic-data-suggests-recovery-for-educational-consultants-may-be-delayed-until-fall/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:45:30 +0000</pubDate>
		<dc:creator>Mark Sklarow</dc:creator>
				<category><![CDATA[Economy and Consultants]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educational consulting]]></category>
		<category><![CDATA[financial security]]></category>

		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=333</guid>
		<description><![CDATA[Those who have heard me speak about the marketing of consulting practices know that the most critical number that I look to each month has nothing to do with employment rates, GDP or housing foreclosures. The key number is CONSUMER CONFIDENCE. Evidence shows that when people are anxious about their economic situation they are unlikely [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2009/07/02/new-economic-data-suggests-recovery-for-educational-consultants-may-be-delayed-until-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession&#039;s Impact on Consultants May Reflect Wide Variations in Cities</title>
		<link>http://www.iecaonline.com/blog/2009/06/17/recessions-impact-on-consultants-may-reflect-wide-variations-in-cities/</link>
		<comments>http://www.iecaonline.com/blog/2009/06/17/recessions-impact-on-consultants-may-reflect-wide-variations-in-cities/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:39:28 +0000</pubDate>
		<dc:creator>Mark Sklarow</dc:creator>
				<category><![CDATA[Economy and Consultants]]></category>
		<category><![CDATA[educational consulting]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://iecablog.wordpress.com/?p=281</guid>
		<description><![CDATA[A new report by the Brookings Institution may offer a solid explanation for a phenomenon that I&#8217;ve written about in recent blogs and noted by many IECA members: the dramatically varying impact of the recession on consultants&#8217; practices, with some reporting &#8220;best year ever&#8221; and others reporting declines of 40% and more. The new study [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2009/06/17/recessions-impact-on-consultants-may-reflect-wide-variations-in-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Trends: Self-Employed</title>
		<link>http://www.iecaonline.com/blog/2009/06/09/national-trends-self-employed/</link>
		<comments>http://www.iecaonline.com/blog/2009/06/09/national-trends-self-employed/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:43:29 +0000</pubDate>
		<dc:creator>Mark Sklarow</dc:creator>
				<category><![CDATA[Economy and Consultants]]></category>
		<category><![CDATA[changes in consulting practices]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[educational consulting]]></category>

		<guid isPermaLink="false">http://iecablog.wordpress.com/?p=190</guid>
		<description><![CDATA[Earlier I commented on what I was hearing from IECA Members about how they were doing in the current economic climate. Now new national figures are out which detail how the self-employed are fairing and while the news is not devastating, it is worthy of concern. Over the last decade the number of self-employed has [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2009/06/09/national-trends-self-employed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting Business Climate</title>
		<link>http://www.iecaonline.com/blog/2009/06/04/consulting-business-climate/</link>
		<comments>http://www.iecaonline.com/blog/2009/06/04/consulting-business-climate/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:57:54 +0000</pubDate>
		<dc:creator>Mark Sklarow</dc:creator>
				<category><![CDATA[Economy and Consultants]]></category>
		<category><![CDATA[changes in consulting practices]]></category>
		<category><![CDATA[learning disabilities consulting]]></category>
		<category><![CDATA[school consulting]]></category>
		<category><![CDATA[special needs consulting]]></category>

		<guid isPermaLink="false">http://iecablog.wordpress.com/?p=180</guid>
		<description><![CDATA[Given the state of the economy, it&#8217;s no surprise that I am getting two or three calls each day from members wondering &#8220;what I&#8217;m hearing&#8221; from colleagues around the country. Everyone&#8217;s wondering if what they are seeing in changes to client needs, number of students seen in their offices, calls for colleges, schools, and programs [...]]]></description>
		<wfw:commentRss>http://www.iecaonline.com/blog/2009/06/04/consulting-business-climate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
