<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colleges May Praise Themselves for Limiting Tuition Hikes, but Don&#8217;t Buy It</title>
	<atom:link href="http://www.iecaonline.com/blog/2010/04/05/colleges-may-praise-themselves-for-limiting-tuition-hikes-but-dont-buy-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iecaonline.com/blog/2010/04/05/colleges-may-praise-themselves-for-limiting-tuition-hikes-but-dont-buy-it/</link>
	<description>News from Independent Educational Consultants Association</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:45:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark Sklarow</title>
		<link>http://www.iecaonline.com/blog/2010/04/05/colleges-may-praise-themselves-for-limiting-tuition-hikes-but-dont-buy-it/#comment-922</link>
		<dc:creator>Mark Sklarow</dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=1691#comment-922</guid>
		<description>Jane, I agree that the final bill on college loans was less than ideal... but it stopped the Pell Grant system from becoming insolvent and infused it with billions of additional dollars.  The increases can be revisited and if federal deficits come down there is widespread agreement that additional funding to Pell Grants is desirable.</description>
		<content:encoded><![CDATA[<p>Jane, I agree that the final bill on college loans was less than ideal&#8230; but it stopped the Pell Grant system from becoming insolvent and infused it with billions of additional dollars.  The increases can be revisited and if federal deficits come down there is widespread agreement that additional funding to Pell Grants is desirable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Klein Wassink</title>
		<link>http://www.iecaonline.com/blog/2010/04/05/colleges-may-praise-themselves-for-limiting-tuition-hikes-but-dont-buy-it/#comment-920</link>
		<dc:creator>Stephanie Klein Wassink</dc:creator>
		<pubDate>Thu, 08 Apr 2010 10:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=1691#comment-920</guid>
		<description>Thanks for this post!  Using the price of food, as well as the CPI, makes it crystal clear.</description>
		<content:encoded><![CDATA[<p>Thanks for this post!  Using the price of food, as well as the CPI, makes it crystal clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luisa Rabe</title>
		<link>http://www.iecaonline.com/blog/2010/04/05/colleges-may-praise-themselves-for-limiting-tuition-hikes-but-dont-buy-it/#comment-915</link>
		<dc:creator>Luisa Rabe</dc:creator>
		<pubDate>Tue, 06 Apr 2010 15:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=1691#comment-915</guid>
		<description>Mark,  Great post.  Enough already with the back pats.  Pulling apart the numbers by type of institution is even more alarming.  According to our colleagues at the College Board, those attending public four year institutions just saw their tuition fees skyrocket 6.4% and those attending two year public colleges are seeing 7.4% spikes.  Room and board on those campuses is, of course, also increasing.  Every institution has issues with capital improvements, deferred maintenance, faculty and staff salaries, and student services.  Now is the time for us to invest in education especially at the state and federal level.  Students need training, skills, expertise - all of which are at the crux of their college and/or post high school educations - so that they can lead productive and satisfying lives.  I&#039;m looking forward to Toronto when we&#039;ll have a chance to talk through solutions for our families and our country.</description>
		<content:encoded><![CDATA[<p>Mark,  Great post.  Enough already with the back pats.  Pulling apart the numbers by type of institution is even more alarming.  According to our colleagues at the College Board, those attending public four year institutions just saw their tuition fees skyrocket 6.4% and those attending two year public colleges are seeing 7.4% spikes.  Room and board on those campuses is, of course, also increasing.  Every institution has issues with capital improvements, deferred maintenance, faculty and staff salaries, and student services.  Now is the time for us to invest in education especially at the state and federal level.  Students need training, skills, expertise &#8211; all of which are at the crux of their college and/or post high school educations &#8211; so that they can lead productive and satisfying lives.  I&#8217;m looking forward to Toronto when we&#8217;ll have a chance to talk through solutions for our families and our country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Klemmer</title>
		<link>http://www.iecaonline.com/blog/2010/04/05/colleges-may-praise-themselves-for-limiting-tuition-hikes-but-dont-buy-it/#comment-914</link>
		<dc:creator>Jane Klemmer</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=1691#comment-914</guid>
		<description>Mark, your comments about tuition increases far exceeding the rate of inflation further underscore a major problem with the recently passed student aid reform.  The annual increase in Pell grants, which by the way does not start for another two years, was reduced from CPI + 1% to CPI flat in the final version of the bill.  The maximum grant is expected to reach 5,900 by 2019-2020 which means that students with the greatest need will continue to lose ground with respect to college affordability.</description>
		<content:encoded><![CDATA[<p>Mark, your comments about tuition increases far exceeding the rate of inflation further underscore a major problem with the recently passed student aid reform.  The annual increase in Pell grants, which by the way does not start for another two years, was reduced from CPI + 1% to CPI flat in the final version of the bill.  The maximum grant is expected to reach 5,900 by 2019-2020 which means that students with the greatest need will continue to lose ground with respect to college affordability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Luckenbach</title>
		<link>http://www.iecaonline.com/blog/2010/04/05/colleges-may-praise-themselves-for-limiting-tuition-hikes-but-dont-buy-it/#comment-910</link>
		<dc:creator>Lynn Luckenbach</dc:creator>
		<pubDate>Mon, 05 Apr 2010 15:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.iecaonline.com/blog/?p=1691#comment-910</guid>
		<description>Wow, Mark! Your comments are very intersting! Lynn Luckenbach</description>
		<content:encoded><![CDATA[<p>Wow, Mark! Your comments are very intersting! Lynn Luckenbach</p>
]]></content:encoded>
	</item>
</channel>
</rss>

